| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2009 | Toyota | Rav4 | Black Forest Pe | 29791 Miles | $20968 | More info from Fox Lake Toyota Scion | Get Pre-qualified | |
| 2009 | Toyota | Rav4 | Black | 26908 Miles | $20994 | More info from Fox Lake Toyota Scion | Get Pre-qualified | |
| 2008 | Toyota | Rav4 | Barcelona Red M | 33004 Miles | $19968 | More info from Fox Lake Toyota Scion | Get Pre-qualified | |
| 2006 | Toyota | Rav4 | Barcelona Red M | 47895 Miles | $18994 | More info from Fox Lake Toyota Scion | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Black | 95748 Miles | $10750 | More info from Rockenbach Chevrolet | Get Pre-qualified | |
| 2000 | Toyota | Rav4 | Deep Jewel Gree | 72417 Miles | $9900 | More info from Anthony Pontiac GMC Buick | Get Pre-qualified | |
| 1997 | Toyota | Rav4 | Purple Storm | 147275 Miles | $5994 | More info from Fox Lake Toyota Scion | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |