|
Classic Toyota Chevrolet 425 N. Green Bay Road Waukegan, Illinois 60085 (847)336-4300 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2001 | Acura | 3.2tl | Green | 46613 Miles | $18995 | More Info | Contact Seller | |
| 2001 | Acura | Integra | Silver | 43447 Miles | $14199 | More Info | Contact Seller | |
| 2001 | Cadillac | Catera | Beige | 46116 Miles | $14774 | More Info | Contact Seller | |
| 2001 | Cadillac | Deville | Silver | 39875 Miles | $18713 | More Info | Contact Seller | |
| 2001 | Cadillac | Seville | Charcoal | 70963 Miles | $20674 | More Info | Contact Seller | |
| 1999 | Cadillac | Seville Luxury Sedan Sls | Blue | 89824 Miles | $11278 | More Info | Contact Seller | |
| 2000 | Chevrolet | Astro | Gray | 157180 Miles | $7299 | More Info | Contact Seller | |
| 2003 | Chevrolet | Avalanche | Gray | 32723 Miles | $29558 | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Red | 41391 Miles | $25328 | More Info | Contact Seller | |
| 2002 | Chevrolet | Blazer | Black | 45376 Miles | $14399 | More Info | Contact Seller | |
| 2002 | Chevrolet | Camaro | Blue | 28708 Miles | $16799 | More Info | Contact Seller | |
| 2003 | Chevrolet | Cavalier | Blue | 15025 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 33324 Miles | $8174 | More Info | Contact Seller | |
| 2002 | Chevrolet | Cavalier | Silver | 22366 Miles | $10877 | More Info | Contact Seller | |
| 2001 | Chevrolet | Cavalier | Red | 40676 Miles | $7295 | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Red | 31809 Miles | $30829 | More Info | Contact Seller | |
| 2001 | Chevrolet | Corvette | Black | 25726 Miles | $34995 | More Info | Contact Seller | |
| 1996 | Chevrolet | Corvette | Black | 50936 Miles | $17825 | More Info | Contact Seller | |
| 2001 | Chevrolet | Express G1500 | Blue | 51838 Miles | $15899 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 19289 Miles | $19495 | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Gold | 28184 Miles | $14878 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Black | 68678 Miles | $17992 | More Info | Contact Seller | |
| 2000 | Chevrolet | K1500 | Maroon | 63606 Miles | $18987 | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo | Silver | 45051 Miles | $11348 | More Info | Contact Seller | |
| 2001 | Chevrolet | Monte Carlo | White | 43615 Miles | $13395 | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 15059 Miles | $14687 | More Info | Contact Seller | |
| 1999 | Chevrolet | S10 | Black | 87045 Miles | $6750 | More Info | Contact Seller | |
| 2000 | Chevrolet | Silverado | Red | 41419 Miles | $17925 | More Info | Contact Seller | |
| 2003 | Chevrolet | Silverado 1500 | Pewter | 39797 Miles | $25587 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 1500 | Black | 31079 Miles | $13599 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado 1500 | White | 79156 Miles | $11345 | More Info | Contact Seller | |
| 2000 | Chevrolet | Silverado 1500 | Black | 59373 Miles | $13849 | More Info | Contact Seller | |
| 2002 | Chevrolet | Suburban | Beige | 60480 Miles | $21995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Tahoe | Gray | 30221 Miles | $30750 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Gray | 52055 Miles | $24985 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | White | 19870 Miles | $27899 | More Info | Contact Seller | |
| 2002 | Chevrolet | Tahoe | Pewter | 41947 Miles | $29550 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Black | 33409 Miles | $17499 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer Ls | Blue | 28062 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Venture | Silver | 28161 Miles | $18699 | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Blue | 39129 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Chrysler | Sebring Lx | Blue | N/A | $15489 | More Info | Contact Seller | |
| 2004 | Dodge | Dakota | Blue | 16165 Miles | $20899 | More Info | Contact Seller | |
| 2002 | Dodge | Dakota | Red | 33629 Miles | $10799 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Burgundy | 50154 Miles | $18968 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Gray | 26058 Miles | $14389 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Silver | 18018 Miles | $14778 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Silver | 51463 Miles | $22135 | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 7665 Miles | $25299 | More Info | Contact Seller | |
| 2002 | Gmc | Sierra | Blue | 28830 Miles | $18995 | More Info | Contact Seller | |
| 2002 | Gmc | Yukon | Pewter | 49243 Miles | $25799 | More Info | Contact Seller | |
| 1999 | Honda | Civic | Silver | 55012 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Hyundai | Elantra | Black | 6966 Miles | $10990 | More Info | Contact Seller | |
| 2000 | Land Rover | Discovery | Black | 65511 Miles | $15995 | More Info | Contact Seller | |
| 2000 | Land Rover | Discovery | Gray | 44423 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Mazda | Miata | Silver | N/A | $19380 | More Info | Contact Seller | |
| 2001 | Mazda | Tribute | Beige | 54980 Miles | $14679 | More Info | Contact Seller | |
| 1997 | Mercedes-benz | C280 | Gold | 62456 Miles | $13199 | More Info | Contact Seller | |
| 2003 | Mini | Cooper | Green | 16238 Miles | $20899 | More Info | Contact Seller | |
| 1999 | Mitsubishi | Eclipse | Red | 57064 Miles | $12699 | More Info | Contact Seller | |
| 2001 | Mitsubishi | Galant | Ivory | 62630 Miles | $9169 | More Info | Contact Seller | |
| 1999 | Nissan | Altima | Gray | 69164 Miles | $8424 | More Info | Contact Seller | |
| 2002 | Nissan | Sentra | Blue | 25414 Miles | $9995 | More Info | Contact Seller | |
| 1994 | Nissan | Sentra | Gray | 87596 Miles | $3959 | More Info | Contact Seller | |
| 2003 | Pontiac | Aztek | Maroon | 13344 Miles | $16899 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Gold | 15972 Miles | call | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Maroon | 53471 Miles | $8586 | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Am | White | 54855 Miles | $12659 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Silver | 15517 Miles | $16995 | More Info | Contact Seller | |
| 2001 | Saturn | SL1 | Blue | 48256 Miles | $6995 | More Info | Contact Seller | |
| 2003 | Toyota | 4runner Sr5 | Silver | 30376 Miles | $24995 | More Info | Contact Seller | |
| 2003 | Toyota | 4runner Sr5 | Silver | 28035 Miles | $25990 | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Green | 52721 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Toyota | 4runner Sr5 | Silver | 47327 Miles | $21895 | More Info | Contact Seller | |
| 2001 | Toyota | Avalon | Silver Spruce | 39528 Miles | $16599 | More Info | Contact Seller | |
| 2000 | Toyota | Avalon | Red | N/A | $17599 | More Info | Contact Seller | |
| 2003 | Toyota | Camry | Gray | 24412 Miles | $16750 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | White | 52679 Miles | $12579 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Silver | 47755 Miles | $13999 | More Info | Contact Seller | |
| 2003 | Toyota | Corolla | White | 27655 Miles | $13689 | More Info | Contact Seller | |
| 2000 | Toyota | Corolla | Blue | 57493 Miles | $8995 | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Gray | 13910 Miles | $12995 | More Info | Contact Seller | |
| 2002 | Toyota | Highlander | Silver | 39203 Miles | $24195 | More Info | Contact Seller | |
| 2002 | Toyota | Highlander | Silver | 40441 Miles | $26499 | More Info | Contact Seller | |
| 2001 | Toyota | Highlander | Silver | 41738 Miles | $23599 | More Info | Contact Seller | |
| 2001 | Toyota | Highlander | Black | 29951 Miles | $23995 | More Info | Contact Seller | |
| 2003 | Toyota | Mr2 | Red | 4380 Miles | $21695 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Red | 9439 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Silver | 7260 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Green | 9639 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Silver | 16679 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Silver | 11715 Miles | $31995 | More Info | Contact Seller | |
| 2004 | Toyota | Prius | Red | 9362 Miles | $31995 | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Black | 54630 Miles | $16980 | More Info | Contact Seller | |
| 2002 | Toyota | Sequoia | Black | 33453 Miles | $31799 | More Info | Contact Seller | |
| 2001 | Toyota | Sequoia | Red | 42629 Miles | $28995 | More Info | Contact Seller | |
| 2001 | Toyota | Sienna | Blue | 63943 Miles | $16252 | More Info | Contact Seller | |
| 2003 | Toyota | Solara | Blue | 18968 Miles | $19990 | More Info | Contact Seller | |
| 2003 | Toyota | Tundra | White | 19574 Miles | $25899 | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |