|
Wolf Chevrolet 1800 N. State Street Belvidere, Illinois 61008 (815) 544-3495 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Bmw | 325 | White | 36051 Miles | $22398 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 1993 | Buick | LeSabre | Red | 89335 Miles | $3988 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Buick | Lucerne | Off White | 29326 Miles | $20231 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Avalanche | White | 26795 Miles | $21440 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Aveo | Blue | 13367 Miles | $11488 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 1997 | Chevrolet | Cavalier Ls | Jasper Green | 47584 Miles | $7696 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt | White | 25478 Miles | $14440 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | Silver | 20983 Miles | $10122 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Cobalt | White | 28803 Miles | $10792 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | Dk. Gray | 27831 Miles | $11627 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Cobalt Lt | White | 27541 Miles | $12198 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt Lt | Blue | 19895 Miles | $11138 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Colorado | Black | 9065 Miles | $20426 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Colorado | Black | 18898 Miles | $16451 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | White | 23114 Miles | $19550 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 1996 | Chevrolet | Corvette | Torch Red | 39355 Miles | $16696 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Silver | 19102 Miles | $12930 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | Black | 26585 Miles | $15615 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Hhr | Sunburst Orange | 22069 Miles | $11987 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Laser Blue Meta | 27736 Miles | $14390 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Dk. Blue | 23281 Miles | $16465 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Impala | Sport Red Metal | 31590 Miles | $13440 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | White | 111838 Miles | $6995 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Lt | Tan | 6963 Miles | $18412 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu Lt | Gold | 32305 Miles | $11330 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2002 | Chevrolet | S10 | Dk. Blue | 66602 Miles | $9598 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Dk. Red | 15770 Miles | $28489 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Brown | 25772 Miles | $25265 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Red | 39335 Miles | $21578 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | White | 39706 Miles | $15310 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Black | 38056 Miles | $16990 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Black | 20718 Miles | $17788 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Silver | 45522 Miles | $19346 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Red | 10466 Miles | $13995 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban 1500 | Dk. Gray | 82959 Miles | $15750 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2009 | Chevrolet | T | Silver | 10347 Miles | $32760 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Tahoe | White | 14833 Miles | $42830 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Maroon | 30553 Miles | $14860 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Gray | 37390 Miles | $15469 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Sandstone Metal | 37520 Miles | $15965 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Dk. Gray | 16787 Miles | $16697 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | White | 17675 Miles | $16985 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Chevrolet | Uplander | Red | 21196 Miles | $17953 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chevrolet | Uplander | Dk. Green | 52374 Miles | $10552 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2001 | Chevrolet | Venture | Red | 95894 Miles | $6197 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica | Dk. Blue | 35104 Miles | $11998 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Chrysler | Pacifica Touring | Silver | 24326 Miles | $15990 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser Touring Ed. | Electric Blue P | 57960 Miles | $7618 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2008 | Dodge | Caliber | Dk. Red | 6036 Miles | $12770 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | Gold | 32440 Miles | $13292 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Dk. Blue | 34897 Miles | $12865 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 1998 | Ford | Escort Zx2 | Green | 36703 Miles | $4495 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Ford | Explorer | Mineral Grey | 45135 Miles | $18667 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2001 | Ford | Ranger | Red | 90459 Miles | $6969 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2005 | Honda | Accord | Black | 34819 Miles | $14637 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Jeep | Grand Cherokee | Black | 31642 Miles | $15460 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Jeep | Liberty | Beige | 20497 Miles | $14945 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Red | 24166 Miles | $13698 | More info from Wolf Chevrolet | Get Pre-qualified | |
| 2007 | Volvo | S40 | Silver | 25674 Miles | $16998 | More info from Wolf Chevrolet | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |